| Course Number | Class | Professor |
|---|---|---|
| 380C | Compilers | McKinley |
| 380D | Distributed Computing I | Misra |
| 380S | Theory & Practice of Secure Systems | Shmatikov |
| 383C | Numerical Analysis: Linear Algebra | Cline |
| 384R | Geometric Modeling & Visualization | Bajaj |
| 386M | Communication Networks | Zhang |
| 386W | Wireless Networking | Qiu |
| 388 | Natural Language Processing | Mooney |
| 388H | Cryptography | Waters |
| 388P | Ramachandran | |
| 391D | Data Mining: A Mathematical Perspective | Dhillon |
| 391L | Machine Learning | Ballard |
| 393R | Autonomous Robots | Stone |
| 394F | Knowledge Representation & Reasoning | Porter |
| 394N | Neural Networks | Miikkulainen |
| 395T | Algorithms for Computational Biology | Warnow |
| 395T | Computational Learning Theory | Klivans |
| 395T | Intro to Cognitive Science | Ballard |
| 395T | Pseudorandomness | Zuckerman |
| 395T | Topics in Multicore Programming | Pinagali |
| 395T | Industrial Formal Methods | Hunt |
| 395T | Implementing Secure Operating Systems | Walfish |
| Section | Class Name | Professor |
|---|---|---|
| 380D | Distributed Computing I | Alvisi |
| 380P | Parallel Systems | Lin |
| 383D | Numerical Analysis: Int/App/Quad/Diff Equations | Cline |
| 386C | Dependable Computing Systems | Mok |
| 386D | Database Systems | Miranker |
| 386L | Programming Languages | Cook |
| 386S | Network Protocol Security | Gouda |
| 388L | Intro to Mathematical Logic | Lifschitz |
| 388T | Theory of Computation | Gal |
| 395T | Advanced Cryptography | Waters |
| 395T | Algorithmic Game Theory | Plaxton |
| 395T | Computation Orchestration | Misra |
| 395T | Computational Statistics w/Applications in Bioinformatics | Press |
| 395T | Computer Vision | Grauman |
| 395T | Cognitive Science | Ballard |
| 395T | Memory Management | McKinley |
| 395T | Topics in Network Protocol Design | Lam |
| 395T | Topics in Secure & Distributed Storage Systems | Walfish |
| 398T | Supervised Teaching in Computer Science | Porter |
| Section | Class Name | Professor |
|---|---|---|
| 380C | Compilers | McKinley |
| 380D | Distribute Computing I | Misra |
| 380L | Advanced Operating Systems | Dahlin |
| 380S | Theory & Practice of Secure Systems | Shmatikov |
| 383C | Numerical Analysis: Linear Algebra | Dhillon |
| 384G | Computer Graphics | Fussell |
| 384R | Geometric Modeling & Visualization | Bajaj |
| 386D | Database Systems | Batory |
| 386M | Communication Networks | Zhang |
| 386W | Wireless Networking | Qiu |
| 388 | Natural Language Processing | Mooney |
| 388G | Algorithms: Techniques & Theory | Ramachandran |
| 388R | Randomized Algorithms | Zuckerman |
| 388S | Formal Semantics & Verification | Emerson |
| 389R | Recursion & Induction | Hunt |
| 391L | Machine Learning | Ballard |
| 393R | Autonomous Robots | Kuipers |
| 395T | Computational Learning Theory | Klivans |
| 395T | Modeling Biological Data | Miranker |
| 395T | Unified Approach to Verification & Validation | Browne & Hunt |
| 398T | Supervised Teaching in Computer Science | Moore & Cook |
| Section | Class Name | Professor |
|---|---|---|
| f395T | Distributed & Grid Computing | Walker |
| Section | Class Name | Professor |
|---|---|---|
| 380D | Distributed Computing I | Alvisi |
| 382M | Advanced Computer Architecture | Keckler |
| 383D | Num Anly: Int/App/Quad/Diff Eq | Cline |
| 386L | Programming Languages | Lavender |
| 386M | Communication Networks | Zhang |
| 386S | Network Protocol Security | Gouda |
| 388L | Intro to Mathematical Logic | Lifschitz |
| 388R | Randomized Algorithms | Plaxton |
| 388S | Formal Semantics & Verification | Emerson |
| 388T | Theory of Computation | Gal |
| 392F | Feature Oriented Programming | Batory |
| 394F | Knowl Representatn & Reasoning | Porter |
| 394P | Automatic Programming | Novak |
| 395T | Algorithms for Computatnl Bio | Warnow |
| 395T | Arch/Applic of Biol Databases | Miranker |
| 395T | Computation Orchestration | Misra |
| 395T | Computational Statistics with Application to Bioinformatics | Press |
| 395T | Cyberphysical System | Mok |
| 395T | Data Mining: Stat Learn Persp | Dhillon |
| 395T | Distributed & Grid Computing | Walker |
| 395T | Object Recognition | Grauman |
| 395T | Parallel Comp for Sci & Engr | Barth |
| 395T | Probability and Stats for CS | Myers |
| 395T | Readings in Historical Comp Architecture | Burger |
| 395T | Topics in Network Protocol Design | Lam |
| 398T | Supervised Teaching in CS | Porter |
Send link updates to smoak@cs.utexas.edu