Daily Usenet report

Dec 20 00:01:36 -- Dec 21 00:01:33



Log entries by program:

Program nameLines%LinesSize%Size
inn1066127 90.4%178.7 MB 92.2%
innfeed 84388 7.2%10.9 MB 5.6%
innd 27682 2.3%3.9 MB 2.0%
cnfsstat 1152 0.1%221.6 KB 0.1%
ctlinnd 161 0.0%28.5 KB 0.0%
nnrpd 119 0.0%13.3 KB 0.0%
sm 24 0.0%3.6 KB 0.0%
controlchan 19 0.0%2.1 KB 0.0%
actsync 6 0.0%0.6 KB 0.0%
rnews 1 0.0%0.2 KB 0.0%
getlist 1 0.0%0.1 KB 0.0%
expire 1 0.0%0.1 KB 0.0%
TOTAL: 121179681 100.0%193.7 MB100.0%


Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 3
logmode 2
mode 146
name 2
newgroup 1
pause 2
paused 2
reserve 2
throttle 2
TOTAL: 11 169


Newsgroups created:

GroupMode
alt.fan.art-bell.tin-foil-haty
TOTAL1


Control Channel:

FromnewgrouprmgroupOtherBad PGPDoItOK
bob.dylans.grandmother@gmail.com100011
gcn@news.nic.it201003
group-admin@isc.org000200
linux-admin@bofh.it001001
news@news.dknet.dk000100
not@email.com100011
russell.waters@gmail.com100011
TOTAL502337


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.primenet.com 34 264758 210127 53503 1128 79%239:52:38
2hammer.uoregon.edu 10 262377 138623 118123 5631 52%119:57:26
3out.100proofnews.com 10 317667 114197 196210 7260 35%95:58:40
4newsfeed.news.ucla.edu 35 395610 98462 295781 1367 24%25:55:44
5logbridge.uoregon.edu 2699 405536 96360 306338 2838 23%72:21:08
6canoe.uoregon.edu 8 207286 53171 153550 565 25%23:59:36
7news.maxwell.syr.edu 3 70864 52794 12859 5211 74%71:56:46
8uwm.edu 167 101621 29035 71709 877 28%52:08:32
9news.utah.edu 4 87606 14200 72387 1019 16%24:13:37
10news.tamu.edu 48 100371 6049 94294 28 6%04:36:46
11news-peer1.sprintlink.net 1824 127269 4980 121665 624 3%136:40:20
12news.uh.edu 41 481 94 385 2 19%15:40:29
13geraldo.cc.utexas.edu 40 57 57 0 0 100%00:01:01
14localhost 3 0 0 0 0 0%00:00:19
15news.txstate.edu 1 0 0 0 0 0%00:10:00
TOTAL: 15 4927 2341503 8181491496804 26550 34%883:33:02


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 20 00:01:36 - 00:59:59 27634 3.4% 7.893.4 GB 4.1%1009.90
Dec 20 01:00:00 - 01:59:59 27690 3.4% 7.693.7 GB 4.5%1064.50
Dec 20 02:00:00 - 02:59:59 28981 3.5% 8.053.5 GB 4.3%1031.90
Dec 20 03:00:00 - 03:59:59 29653 3.6% 8.243.6 GB 4.3%1038.41
Dec 20 04:00:00 - 04:59:59 32121 3.9% 8.923.6 GB 4.4%1040.82
Dec 20 05:00:00 - 05:59:59 30446 3.7% 8.463.5 GB 4.3%1026.62
Dec 20 06:00:00 - 06:59:59 34446 4.2% 9.573.4 GB 4.2% 997.30
Dec 20 07:00:00 - 07:59:59 40007 4.9% 11.113.3 GB 4.0% 961.54
Dec 20 08:00:00 - 08:59:59 39466 4.8% 10.963.3 GB 4.0% 957.10
Dec 20 09:00:00 - 09:59:59 42157 5.2% 11.713.2 GB 3.9% 942.82
Dec 20 10:00:00 - 10:59:59 40935 5.0% 11.373.3 GB 4.0% 964.39
Dec 20 11:00:00 - 11:59:59 40000 4.9% 11.113.2 GB 4.0% 946.20
Dec 20 12:00:00 - 12:59:59 38147 4.7% 10.603.3 GB 4.0% 960.42
Dec 20 13:00:00 - 13:59:59 38058 4.7% 10.573.4 GB 4.1% 984.28
Dec 20 14:00:00 - 14:59:59 37546 4.6% 10.433.4 GB 4.1% 987.42
Dec 20 15:00:00 - 15:59:59 45878 5.6% 12.743.2 GB 3.9% 920.76
Dec 20 16:00:00 - 16:59:59 39151 4.8% 10.883.3 GB 4.0% 953.97
Dec 20 17:00:00 - 17:59:59 35341 4.3% 9.823.4 GB 4.1% 983.32
Dec 20 18:00:00 - 18:59:59 32449 4.0% 9.013.4 GB 4.1% 989.33
Dec 20 19:00:00 - 19:59:59 31085 3.8% 8.633.4 GB 4.2% 990.85
Dec 20 20:00:00 - 20:59:59 27597 3.4% 7.673.5 GB 4.3%1026.73
Dec 20 21:00:00 - 21:59:59 26802 3.3% 7.453.6 GB 4.4%1055.83
Dec 20 22:00:00 - 22:59:59 26136 3.2% 7.263.7 GB 4.5%1063.37
Dec 20 23:00:00 - 23:59:59 25807 3.2% 7.173.4 GB 4.1% 984.10
Dec 21 00:00:00 - 00:01:33 619 0.1% 6.6661.8 MB 0.1% 680.47
TOTAL: 23:59:57 818152 100.0% 9.4782.0 GB 100.0% 994.72


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
buff01weefiles976.0 MB56.0 MB 5.7% 1273 9.65 1.20
buff02weefiles976.0 MB33.0 MB 3.4% 1273 9.62 1.20
buff03weefiles976.0 MB94.0 MB 9.6% 1273 9.65 1.20
buff04weefiles976.0 MB943.0 MB 96.6% 1272 9.73 1.19
buff05midfiles976.0 MB600.0 MB 61.5% 27961 232.59 0.05
buff06midfiles976.0 MB960.0 MB 98.4% 27959 232.10 0.05
buff07midfiles976.0 MB499.0 MB 51.1% 27961 232.79 0.05
buff08bigfiles976.0 MB149.0 MB 15.3% 49085 261.03 0.04
TOTAL: 8-7.6 GB3.3 GB 42.7%138057 124.64-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.primenet.com113458107453 0 321 56 0 0 0 5628
2canoe.uoregon.edu 40047 38277 0 14 6 226 0 0 1524
3logbridge.uoregon.edu 36587 32876 0 1428 23 843 0 0 1417
4hammer.uoregon.edu 27986 23316 0 4458 8 4 0 0 200
5newsfeed.news.ucla.edu 10471 8650 0 682 0 212 0 0 927
6out.100proofnews.com 9537 1677 0 298 33 4743 0 0 2786
7news.maxwell.syr.edu 6979 762 0 3785 16 227 0 0 2189
8news.utah.edu 1293 147 0 643 1 11 0 0 491
9uwm.edu 983 1 0 871 1 2 0 0 108
10news-peer1.sprintlink.net 600 19 0 422 0 156 0 0 3
11news.tamu.edu 28 0 0 24 0 4 0 0 0
12news.uh.edu 5 0 0 2 0 0 0 0 3
13geraldo.cc.utexas.edu 1 1 0 0 0 0 0 0 0
TOTAL: 13247975213179 0 12948 144 6428 0 015276


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvd.image 6621
dmoq.test 4514
tw.bbs.sci.sex 3776
dk.binaer.film.repost 3354
es.binarios.manga 3289
dk.binaer.film 2938
korea.binaries.movies 2834
es.binarios.misc 2353
esp.binarios.misc 1960
es.binarios.sexo 1502
tw.bbs.forsale.house 1386
simbirsk.commerce 1031
is.isnet 978
es.rec.deportes.futbol 939
tw.bbs.campus.job 882
tw.bbs.forsale 839
chile.binarios.para-mayores.mujeres 814
it.discussioni.auto 759
alt.binaries.multimedia.erotica.black 732
newsmon.autotest 710
TOTAL: 8810 213179


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 113
soc.sexuality.general 9
soc.singles.moderated 4
alt.binaries.pictures.erotica.tickling.moderated 3
rec.hunting 2
news.admin.net-abuse.policy 2
gnu.gcc.bug 1
comp.society 1
rec.food.recipes 1
soc.religion.christian 1
alt.computer.consultants.moderated 1
misc.legal.moderated 1
rec.arts.erotica 1
comp.software.shareware.authors 1
sci.nanotech 1
comp.lang.c++.moderated 1
comp.virus 1
TOTAL: 17 144


History cache:

ReasonCount%Count
Negative hits 1644831 35.6%
Do not exist 1470040 31.8%
Positive hits 1347702 29.1%
Cache misses 163836 3.5%
TOTAL: 4 4626409 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:43.529 0.1%3139 0.000 13.867 129.000
article control00:00:41.146 0.0%3009 0.000 13.674 184.333
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write13:07:15.085 54.6%818735 19.558 57.693 84.772
history grep00:00:10.553 0.0%1771 0.000 5.959 133.000
history lookup00:04:13.129 0.3%4628608 0.005 0.055 3.069
history sync00:00:09.834 0.0%83473 0.059 0.118 0.371
history write01:59:35.185 8.3%833032 6.953 8.613 23.284
idle00:23:17.365 1.6%1564564 0.415 0.893 5.410
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:17:17.338 1.2%818879 0.621 1.267 2.729
site send00:00:35.325 0.0%2304885 0.010 0.015 0.071
TOTAL: 24:01:04.53015:53:58.489 66.2%----


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news.maxwell.syr.edu 40
out.100proofnews.com 18
logbridge.uoregon.edu 11
canoe.uoregon.edu 8
TOTAL: 4 77
Bad Message-ID's offered
logbridge.uoregon.edu 493
news.maxwell.syr.edu 428
out.100proofnews.com 154
news-peer1.sprintlink.net 69
canoe.uoregon.edu 41
TOTAL: 5 1185
Huge articles
hammer.uoregon.edu 1002
nntp.primenet.com 56
news.maxwell.syr.edu 35
logbridge.uoregon.edu 2
TOTAL: 4 1095
Including strange strings
nntp.primenet.com 3793
canoe.uoregon.edu 1116
logbridge.uoregon.edu 684
news.maxwell.syr.edu 576
newsfeed.news.ucla.edu 356
out.100proofnews.com 302
uwm.edu 69
news.utah.edu 60
hammer.uoregon.edu 54
news.uh.edu 3
TOTAL: 10 7013
No colon-space in header
logbridge.uoregon.edu 254
out.100proofnews.com 34
TOTAL: 2 288
TOTAL: 5 9658


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newshost.cc.utexas.edu 432224 404681 17409 9755 12 0 93%44:31:49
2geraldo.cc.utexas.edu 225335 221042 0 4154 52 0 98%30:54:13
3news.uh.edu 361328 204267 21205135835 7 225 56%29:06:35
4news.cs.utexas.edu 247774 187969 20900 38705 89 56 75%142:28:47
5news.txstate.edu 161640 117621 20837 23108 6 70 72%30:24:05
6logbridge.uoregon.edu 643382 62816 580566 0 0 0 9%77:13:36
7news.cc.utah.edu 205658 14763 179329 9859 2 4947 7%82:22:25
8news-peer1.sprintlink.net 446783 12605 374856 59322 0 100 2%23:59:47
9nntp-utexas.news.gblx.net 153849 12245 131788 9816 0 0 7%48:07:40
10newsfeed.news.ucla.edu 547078 9060 501363 6461 0 8696 1%53:30:56
11news.tamu.edu 203568 3428 182331 16419 1 753 1%98:03:52
12uwm.edu 158893 383 145913 12595 2 0 0%49:34:40
13in.100proofnews.com 221261 219 221042 0 0 0 0%76:31:29
14news.maxwell.syr.edu 763686 36 480949 0 0 797165 0%24:00:03
TOTAL: 14477245912511352878488326029 171 812012 26%834:49:58


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1geraldo.cc.utexas.edu62.5 GB1.2 GB63.7 GB600.4 KB/s296.6 KB30:54:13
2newshost.cc.utexas.edu12.4 GB211.6 MB12.6 GB82.3 KB/s31.8 KB44:31:49
3news.uh.edu5.0 GB6.0 GB11.0 GB110.2 KB/s33.9 KB29:06:35
4logbridge.uoregon.edu4.7 GB0.0 KB4.7 GB17.7 KB/s78.1 KB77:13:36
5news.cs.utexas.edu4.3 GB4.1 GB8.4 GB17.2 KB/s38.9 KB142:28:47
6nntp-utexas.news.gblx.net634.7 MB47.5 MB682.2 MB4.0 KB/s31.7 KB48:07:40
7newsfeed.news.ucla.edu575.8 MB353.8 MB929.6 MB4.9 KB/s61.3 KB53:30:56
8news.txstate.edu575.0 MB529.0 MB1.1 GB10.3 KB/s8.0 KB30:24:05
9news-peer1.sprintlink.net109.3 MB1.8 GB1.9 GB23.1 KB/s27.7 KB23:59:47
10news.tamu.edu109.0 MB801.8 MB910.8 MB2.6 KB/s47.0 KB98:03:52
11news.cc.utah.edu62.0 MB176.1 MB238.1 MB0.8 KB/s9.9 KB82:22:25
12uwm.edu7.6 MB668.2 MB675.8 MB3.9 KB/s53.3 KB49:34:40
13news.maxwell.syr.edu2.6 MB0.0 KB2.6 MB0.0 KB/s72.8 KB24:00:03
14in.100proofnews.com1.9 MB0.0 KB1.9 MB0.0 KB/s9.0 KB76:31:29
TOTAL: 1490.8 GB15.9 GB106.7 GB37.2 KB/s71.0 KB834:49:58


NNRP no permission clients:

SystemConn
ip-4.net-82-216-170.joinville2.rev.numericable.fr 5
modemcable185.45-203-24.mc.videotron.ca 2
fla1aai006.szo.mesh.ad.jp 1
yahoobb218121138018.bbtec.net 1
80.63.34.25 1
ip3e831673.speed.planet.nl 1
155.210.92.184 1
adsl-215-239-135.aep.bellsouth.net 1
TOTAL: 8 13


NNRP gethostbyaddr failures:

SystemConn
80.63.34.25 1
155.210.92.184 1
TOTAL: 2 2


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.