Daily Usenet report

Jan 1 00:01:36 -- Jan 2 00:01:32



Log entries by program:

Program nameLines%LinesSize%Size
inn 999258 90.1%166.4 MB 91.9%
innfeed 82548 7.4%10.7 MB 5.9%
innd 25945 2.3%3.6 MB 2.0%
cnfsstat 1152 0.1%221.4 KB 0.1%
nnrpd 522 0.0%55.6 KB 0.0%
ctlinnd 162 0.0%31.1 KB 0.0%
controlchan 33 0.0%3.5 KB 0.0%
sm 31 0.0%5.9 KB 0.0%
actsync 6 0.0%0.8 KB 0.0%
rnews 1 0.0%0.2 KB 0.0%
getlist 1 0.0%0.2 KB 0.0%
expire 1 0.0%0.0 KB 0.0%
TOTAL: 121109660 100.0%181.0 MB100.0%


Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 3
logmode 2
mode 146
name 2
newgroup 2
pause 2
paused 2
reserve 2
throttle 2
TOTAL: 11 170


Newsgroups created:

GroupMode
alt.pl.grupa-wsparcia.slaba-wolay
alt.pl.test.ery
TOTAL2


Control Channel:

FromnewgrouprmgroupOtherBad PGPDoItOK
alt.config@gmail.com100011
it-alt@x-privat.org9100010
jx23@aniwted.pl100011
moderator@dana.de000100
news@postgresql.org001001
oconnel@faris.pl100011
TOTAL12111314


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.primenet.com 34 250349 179389 51917 19043 71%239:53:42
2hammer.uoregon.edu 10 302367 146970 146300 9097 48%119:57:27
3out.100proofnews.com 8 189626 140753 35770 13103 74%95:58:42
4newsfeed.news.ucla.edu 110 328757 108671 219021 1065 33%48:27:21
5logbridge.uoregon.edu 2356 344319 95627 245172 3520 27%71:26:07
6canoe.uoregon.edu 5 114958 28801 85027 1130 25%23:59:37
7news.maxwell.syr.edu 3 73863 19879 52236 1748 26%71:56:53
8uwm.edu 240 80824 18014 62592 218 22%60:44:37
9news.utah.edu 2 80393 16162 63444 787 20%23:59:29
10news-peer1.sprintlink.net 1848 125905 10600 114826 479 8%136:26:06
11news.uh.edu 44 291 55 235 1 18%12:36:30
12geraldo.cc.utexas.edu 7 8 8 0 0 100%00:00:07
13localhost 3 0 0 0 0 0%00:00:19
14news.txstate.edu 2 0 0 0 0 0%00:20:01
TOTAL: 14 4672 1891660 7649291076540 50191 40%905:46:58


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 1 00:01:36 - 00:59:59 31613 4.1% 9.023.2 GB 3.9% 949.42
Jan 1 01:00:00 - 01:59:59 31929 4.2% 8.873.5 GB 4.2%1012.97
Jan 1 02:00:00 - 02:59:59 28085 3.7% 7.803.5 GB 4.3%1032.36
Jan 1 03:00:00 - 03:59:59 24280 3.2% 6.743.6 GB 4.4%1055.60
Jan 1 04:00:00 - 04:59:59 33213 4.3% 9.233.5 GB 4.2%1016.38
Jan 1 05:00:00 - 05:59:59 30072 3.9% 8.353.4 GB 4.1% 983.97
Jan 1 06:00:00 - 06:59:59 31451 4.1% 8.743.3 GB 4.1% 970.91
Jan 1 07:00:00 - 07:59:59 32695 4.3% 9.083.4 GB 4.1% 980.80
Jan 1 08:00:00 - 08:59:59 31240 4.1% 8.683.4 GB 4.2% 995.49
Jan 1 09:00:00 - 09:59:59 34499 4.5% 9.583.3 GB 4.1% 970.35
Jan 1 10:00:00 - 10:59:59 37056 4.8% 10.293.2 GB 3.9% 940.54
Jan 1 11:00:00 - 11:59:59 38065 5.0% 10.573.3 GB 4.0% 953.27
Jan 1 12:00:00 - 12:59:59 37156 4.9% 10.323.2 GB 3.9% 944.90
Jan 1 13:00:00 - 13:59:59 31344 4.1% 8.713.4 GB 4.1% 983.10
Jan 1 14:00:00 - 14:59:59 37783 4.9% 10.503.3 GB 4.0% 968.50
Jan 1 15:00:00 - 15:59:59 31287 4.1% 8.693.5 GB 4.2%1014.69
Jan 1 16:00:00 - 16:59:59 36867 4.8% 10.243.3 GB 4.1% 975.07
Jan 1 17:00:00 - 17:59:59 34503 4.5% 9.583.4 GB 4.1% 990.36
Jan 1 18:00:00 - 18:59:59 31704 4.1% 8.813.5 GB 4.2%1007.27
Jan 1 19:00:00 - 19:59:59 30990 4.1% 8.613.4 GB 4.1% 993.87
Jan 1 20:00:00 - 20:59:59 27575 3.6% 7.663.5 GB 4.3%1031.80
Jan 1 21:00:00 - 21:59:59 29331 3.8% 8.153.6 GB 4.4%1054.96
Jan 1 22:00:00 - 22:59:59 26406 3.5% 7.333.7 GB 4.4%1063.46
Jan 1 23:00:00 - 23:59:59 25219 3.3% 7.013.7 GB 4.5%1068.48
Jan 2 00:00:00 - 00:01:32 523 0.1% 5.6870.5 MB 0.1% 784.60
TOTAL: 23:59:56 764886 100.0% 8.8582.2 GB 100.0% 998.10


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
buff01weefiles976.0 MB227.0 MB 23.3% 1282 8.01 1.44
buff02weefiles976.0 MB203.0 MB 20.8% 1282 8.03 1.44
buff03weefiles976.0 MB266.0 MB 27.3% 1282 8.00 1.45
buff04weefiles976.0 MB139.0 MB 14.2% 1282 7.98 1.45
buff05midfiles976.0 MB533.0 MB 54.6% 28197 236.84 0.05
buff06midfiles976.0 MB70.0 MB 7.2% 28196 236.93 0.05
buff07midfiles976.0 MB626.0 MB 64.1% 28197 237.37 0.05
buff08bigfiles976.0 MB106.0 MB 10.9% 49361 256.72 0.05
TOTAL: 8-7.6 GB2.1 GB 27.8%139079 124.98-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.primenet.com112204 87228 0 330 6 0 0 024640
2logbridge.uoregon.edu 34302 29415 0 2318 12 209 0 0 2348
3hammer.uoregon.edu 32236 24492 0 7570 5 0 0 0 169
4canoe.uoregon.edu 21244 18856 0 31 2 604 0 0 1751
5newsfeed.news.ucla.edu 13634 11652 0 266 0 28 0 0 1688
6out.100proofnews.com 13150 1766 0 1237 44 617 0 0 9486
7uwm.edu 3679 2 0 216 1 0 0 0 3460
8news.maxwell.syr.edu 2539 257 0 982 3 0 0 0 1297
9news.utah.edu 1130 78 0 98 0 0 0 0 954
10news-peer1.sprintlink.net 242 7 0 202 0 27 0 0 6
11news.uh.edu 12 0 0 0 0 0 0 0 12
TOTAL: 11234372173753 0 13250 73 1485 0 045811


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvd.image 17661
korea.binaries.warez 7834
dmoq.test 4941
tw.bbs.sci.sex 4210
es.binarios.misc 2653
es.binarios.electronica 1927
es.binarios.sonido.mp3 1698
dk.binaer.erotik 1567
alt.binaries.multimedia.erotica.black 1432
es.binarios.sexo 1298
korea.binaries.movies 1203
alt.binaries.bapaw.country.bg.oldies.mp3 964
it.politica 853
cn.bbs.sport.weiqi 849
es.binarios.manga 789
dk.binaer.film.repost 768
newsmon.autotest 719
esp.binarios.misc 630
at.freizeit.nonsens 622
tw.bbs.forsale 617
TOTAL: 23481 173753


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 41
talk.origins 7
sci.space.science 3
soc.singles.moderated 2
at.anzeigen.arbeitsmarkt 2
concordia.general 1
opera.announce 1
gov.topic.forsale.misc 1
rec.bicycles.off-road 1
gov.us.fed.doc.cbd.forsale 1
alt.notary.moderated 1
christnet.ethics 1
soc.org.freemasonry 1
rec.arts.sf.tv.babylon5.moderated 1
alt.emergency-services.moderated 1
alt.binaries.pictures.erotica.black.male.moderated 1
comp.lang.asm.x86 1
sci.med.orthopedics 1
alt.binaries.pictures.erotica.tickling.moderated 1
alt.computer.consultants.moderated 1
TOTAL: 23 73


History cache:

ReasonCount%Count
Negative hits 1404807 38.4%
Do not exist 1158144 31.6%
Positive hits 1073102 29.3%
Cache misses 24933 0.7%
TOTAL: 4 3660986 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:02:30.179 0.2%13723 0.000 10.944 172.000
article control00:02:27.503 0.2%13485 0.000 10.938 172.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write12:47:43.711 53.3%767788 18.646 59.995 87.976
history grep00:00:53.888 0.1%8328 0.000 6.471 102.500
history lookup00:01:53.376 0.1%3668131 0.005 0.031 2.562
history sync00:00:09.448 0.0%80424 0.052 0.117 0.511
history write02:19:38.028 9.7%802524 8.364 10.440 18.918
idle00:25:11.293 1.7%1623981 0.499 0.931 6.895
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:17:01.919 1.2%767864 0.670 1.331 1.890
site send00:00:32.510 0.0%2155887 0.010 0.015 0.023
TOTAL: 24:00:58.81315:58:01.855 66.5%----


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
out.100proofnews.com 14
news.maxwell.syr.edu 7
canoe.uoregon.edu 3
logbridge.uoregon.edu 1
TOTAL: 4 25
Bad Message-ID's offered
news.maxwell.syr.edu 269
logbridge.uoregon.edu 163
out.100proofnews.com 109
news-peer1.sprintlink.net 26
canoe.uoregon.edu 6
TOTAL: 5 573
Huge articles
hammer.uoregon.edu 1346
nntp.primenet.com 13
news.maxwell.syr.edu 3
TOTAL: 3 1362
Including strange strings
nntp.primenet.com 2969
logbridge.uoregon.edu 1016
out.100proofnews.com 871
canoe.uoregon.edu 737
newsfeed.news.ucla.edu 350
news.maxwell.syr.edu 118
news.utah.edu 92
uwm.edu 44
news.uh.edu 12
hammer.uoregon.edu 7
TOTAL: 11 6222
No colon-space in header
logbridge.uoregon.edu 75
out.100proofnews.com 5
news.maxwell.syr.edu 1
TOTAL: 3 81
TOTAL: 5 8263


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newshost.cc.utexas.edu 548781 525447 13175 9894 7 0 95%81:10:07
2geraldo.cc.utexas.edu 331592 309869 16 21303 64 0 93%82:12:40
3news.uh.edu 402156 252896 14817134424 8 0 62%70:45:40
4news.cs.utexas.edu 252219 197143 15154 39678 76 234 78%139:50:18
5news.txstate.edu 150234 113230 14779 22196 6 0 75%31:32:32
6news.tamu.edu 206991 23771 130376 50019 1 1001 11%97:21:42
7news.cc.utah.edu 216111 21609 180724 13600 0 0 9%84:18:40
8logbridge.uoregon.edu 442992 14005 428987 1 0 0 3%28:57:02
9nntp-utexas.news.gblx.net 148461 12122 129583 6756 0 0 8%48:07:34
10news-peer1.sprintlink.net 391465 11747 340440 39272 0 70 3%23:59:39
11newsfeed.news.ucla.edu 519093 8192 488273 6262 0 1592 1%58:51:26
12uwm.edu 150792 3803 113265 33725 0 0 2%47:38:49
13in.100proofnews.com 165174 2010 163164 0 0 0 1%77:36:49
14news.maxwell.syr.edu 769727 4 495691 0 0 796864 0%23:59:44
TOTAL: 14469578814958482528444377130 162 799761 31%920:22:43


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1geraldo.cc.utexas.edu89.6 GB5.4 GB95.0 GB336.5 KB/s300.7 KB82:12:40
2newshost.cc.utexas.edu13.8 GB162.3 MB14.0 GB50.1 KB/s27.3 KB81:10:07
3news.uh.edu8.0 GB3.2 GB11.2 GB46.1 KB/s30.3 KB70:45:40
4news.cs.utexas.edu3.8 GB3.9 GB7.8 GB16.2 KB/s34.4 KB139:50:18
5logbridge.uoregon.edu791.6 MB55.4 KB791.7 MB7.8 KB/s57.9 KB28:57:02
6news.txstate.edu693.1 MB325.9 MB1019.1 MB9.2 KB/s7.7 KB31:32:32
7nntp-utexas.news.gblx.net573.7 MB19.5 MB593.2 MB3.5 KB/s32.2 KB48:07:34
8newsfeed.news.ucla.edu552.7 MB302.6 MB855.3 MB4.1 KB/s60.6 KB58:51:26
9news.tamu.edu239.6 MB581.6 MB821.2 MB2.4 KB/s11.4 KB97:21:42
10uwm.edu164.6 MB518.3 MB682.9 MB4.1 KB/s18.6 KB47:38:49
11news.cc.utah.edu138.0 MB149.4 MB287.4 MB1.0 KB/s8.4 KB84:18:40
12news-peer1.sprintlink.net95.7 MB1.2 GB1.3 GB15.7 KB/s26.6 KB23:59:39
13in.100proofnews.com6.1 MB0.0 KB6.1 MB0.0 KB/s3.1 KB77:36:49
14news.maxwell.syr.edu310.4 KB0.0 KB310.4 KB0.0 KB/s77.6 KB23:59:44
TOTAL: 14118.4 GB15.7 GB134.1 GB42.4 KB/s75.1 KB920:22:43


NNRP no permission clients:

SystemConn
news.tamu.edu 48
asd-slod-dc48.mxs.adsl.euronet.nl 1
82-69-12-164.dsl.in-addr.zen.co.uk 1
81-223-154-57.dynamic.xdsl-line.inode.at 1
c51473117.cable.wanadoo.nl 1
pcp08765246pcs.mtlrel01.nj.comcast.net 1
pd951a5d4.dip.t-dialin.net 1
f01v-17-93.d1.club-internet.fr 1
g254233.upc-g.chello.nl 1
62.79.20.164.adsl.suoe.tiscali.dk 1
sodfa-04p4-91.ppp11.odn.ad.jp 1
TOTAL: 11 58


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.