Daily Usenet report

Mar 12 00:01:35 -- Mar 13 00:01:36



Unknown entries from news log file:

First 2 / 2 lines (100.0%)
Mar 12 07:51:12 newsfeed.cs.utexas.edu controlchan[4856]: Multiple control headers in article <0or5315vbj0v8c1ki07gqhhrhqinvjankq@4ax.com>
Mar 12 07:57:42 newsfeed.cs.utexas.edu controlchan[4856]: Multiple control headers in article <q9t531dt7sdgtq6eh8v52h9dq64oba7ohu@4ax.com>


Log entries by program:

Program nameLines%LinesSize%Size
inn1089687 90.3%179.3 MB 92.1%
innfeed 81493 6.7%10.4 MB 5.3%
innd 34492 2.9%4.7 MB 2.4%
cnfsstat 1152 0.1%219.6 KB 0.1%
nnrpd 280 0.0%28.4 KB 0.0%
ctlinnd 160 0.0%28.1 KB 0.0%
sm 35 0.0%6.1 KB 0.0%
controlchan 25 0.0%2.4 KB 0.0%
actsync 6 0.0%0.7 KB 0.0%
rnews 1 0.0%0.2 KB 0.0%
getlist 1 0.0%0.1 KB 0.0%
expire 1 0.0%0.0 KB 0.0%
TOTAL: 121207333 100.0%194.6 MB100.0%


Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 3
logmode 2
mode 145
name 2
newgroup 1
pause 2
paused 2
reserve 2
throttle 2
TOTAL: 11 168


Newsgroups created:

GroupMode
alt.binaries.warez.series60y
TOTAL1


Control Channel:

FromnewgrouprmgroupOtherBad PGPDoItOK
Ogre_MHDW@hotmail.com100011
Soeur.Marie-Thrse@Batignolles.fra800008
alt.config@gmail.com400044
doc@securenym.net100011
TOTAL14000614


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.primenet.com 36 283860 237329 46203 328 83%239:51:13
2hammer.uoregon.edu 10 296951 141946 146920 8085 47%119:57:37
3newsfeed.news.ucla.edu 71 378081 99386 277630 1065 26%34:21:35
4logbridge.uoregon.edu 2645 327447 99095 224634 3718 30%72:23:07
5out.100proofnews.com 12 229285 77524 135033 16728 33%95:58:20
6canoe.uoregon.edu 6 156839 46480 110221 138 29%23:59:37
7news.maxwell.syr.edu 3 56764 43856 8415 4493 77%71:56:58
8uwm.edu 204 92991 35304 56887 800 37%66:17:26
9news.utah.edu 11 74129 18173 55380 576 24%22:46:55
10news.tamu.edu 48 81570 6356 75144 70 7%04:08:20
11news-peer1.sprintlink.net 1980 113537 5052 108068 417 4%136:33:49
12news.uh.edu 34 244 130 114 0 53%11:07:53
13geraldo.cc.utexas.edu 13 15 15 0 0 100%00:00:08
14news.cs.utexas.edu 7 8 8 0 0 100%01:11:36
15news.txstate.edu 3 4 4 0 0 100%00:34:41
16localhost 3 0 0 0 0 0%00:00:19
TOTAL: 16 5086 2091725 8106581244649 36418 38%901:09:34


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 12 00:01:35 - 00:59:59 27753 3.4% 7.923.3 GB 4.0% 998.03
Mar 12 01:00:00 - 01:59:59 34943 4.3% 9.713.5 GB 4.3%1030.92
Mar 12 02:00:00 - 02:59:59 33756 4.2% 9.383.5 GB 4.2%1023.82
Mar 12 03:00:00 - 03:59:59 35745 4.4% 9.933.6 GB 4.3%1037.87
Mar 12 04:00:00 - 04:59:59 32751 4.0% 9.103.6 GB 4.3%1043.42
Mar 12 05:00:00 - 05:59:59 29617 3.7% 8.233.6 GB 4.3%1035.60
Mar 12 06:00:00 - 06:59:59 31486 3.9% 8.753.5 GB 4.3%1032.99
Mar 12 07:00:00 - 07:59:59 31615 3.9% 8.783.6 GB 4.3%1036.61
Mar 12 08:00:00 - 08:59:59 34076 4.2% 9.473.6 GB 4.3%1049.11
Mar 12 09:00:00 - 09:59:59 32181 4.0% 8.943.6 GB 4.3%1044.12
Mar 12 10:00:00 - 10:59:59 35542 4.4% 9.873.5 GB 4.2%1021.14
Mar 12 11:00:00 - 11:59:59 48582 6.0% 13.493.3 GB 4.0% 963.78
Mar 12 12:00:00 - 12:59:59 42641 5.3% 11.843.3 GB 4.0% 970.97
Mar 12 13:00:00 - 13:59:59 42321 5.2% 11.763.4 GB 4.1% 982.66
Mar 12 14:00:00 - 14:59:59 33004 4.1% 9.173.5 GB 4.2%1007.13
Mar 12 15:00:00 - 15:59:59 35406 4.4% 9.843.4 GB 4.1% 986.01
Mar 12 16:00:00 - 16:59:59 38681 4.8% 10.743.3 GB 4.0% 957.17
Mar 12 17:00:00 - 17:59:59 34082 4.2% 9.473.3 GB 4.0% 959.22
Mar 12 18:00:00 - 18:59:59 32923 4.1% 9.153.3 GB 4.0% 970.28
Mar 12 19:00:00 - 19:59:59 32412 4.0% 9.003.3 GB 4.0% 970.33
Mar 12 20:00:00 - 20:59:59 30170 3.7% 8.383.4 GB 4.1% 983.37
Mar 12 21:00:00 - 21:59:59 26731 3.3% 7.433.5 GB 4.2%1022.63
Mar 12 22:00:00 - 22:59:59 26834 3.3% 7.453.5 GB 4.2%1009.05
Mar 12 23:00:00 - 23:59:59 26661 3.3% 7.413.5 GB 4.2%1006.68
Mar 13 00:00:00 - 00:01:36 670 0.1% 6.9873.5 MB 0.1% 784.30
TOTAL: 24:00:01 810583 100.0% 9.3882.9 GB 100.0%1005.72


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
buff01weefiles976.0 MB761.0 MB 78.0% 1337 9.05 1.28
buff02weefiles976.0 MB719.0 MB 73.7% 1337 8.98 1.29
buff03weefiles976.0 MB745.0 MB 76.3% 1337 8.96 1.29
buff04weefiles976.0 MB680.0 MB 69.7% 1337 9.00 1.28
buff05midfiles976.0 MB612.0 MB 62.7% 29592 241.30 0.05
buff06midfiles976.0 MB816.0 MB 83.6% 29590 241.37 0.05
buff07midfiles976.0 MB324.0 MB 33.2% 29592 241.65 0.05
buff08bigfiles976.0 MB304.0 MB 31.1% 51035 247.83 0.05
TOTAL: 8-7.6 GB4.8 GB 63.5%145157 126.02-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.primenet.com125088 86156 0 154 34 0 0 038744
2logbridge.uoregon.edu 37152 27579 0 2191 23 737 0 0 6622
3canoe.uoregon.edu 30277 24247 0 49 21 26 0 0 5934
4hammer.uoregon.edu 29599 22551 0 6858 8 30 0 0 152
5out.100proofnews.com 26874 927 0 142 26 15313 0 010466
6newsfeed.news.ucla.edu 20002 15141 0 856 0 180 0 0 3825
7news.maxwell.syr.edu 6468 221 0 4309 14 3 0 0 1921
8uwm.edu 1679 2 0 774 23 0 0 0 880
9news.utah.edu 1489 63 0 552 0 0 0 0 874
10news-peer1.sprintlink.net 395 1 0 216 0 91 0 0 87
11news.tamu.edu 75 1 0 66 1 2 0 0 5
12news.uh.edu 4 0 0 0 0 0 0 0 4
13geraldo.cc.utexas.edu 1 0 0 0 0 0 0 0 1
14news.cs.utexas.edu 1 0 0 0 0 0 0 0 1
TOTAL: 14279104176889 0 16167 150 16382 0 069516


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvd.image 10923
dmoq.test 5036
es.binarios.misc 4580
tw.bbs.sci.sex 3894
esp.binarios.misc 2750
es.binarios.sexo 1996
es.binarios.manga 1895
korea.binaries.movies 1758
tw.bbs.forsale.house 1477
cn.bbs.soc.market 1403
is.isnet 1364
cn.bbs.soc.market.book 1202
it.politica 869
fr.soc.politique 790
tw.bbs.admin 736
tw.bbs.forsale 730
newsmon.autotest 709
dk.binaer.erotik 683
korea.binaries.animations 672
ntu-kpi.students 570
TOTAL: 8058 176889


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 132
alt.binaries.pictures.erotica.black.male.moderated 3
rec.sport.pro-wrestling.moderated 2
rec.guns 2
comp.soft-sys.business.sap 1
bit.listserv.christia 1
rec.arts.movies.erotica 1
news.admin.net-abuse.sightings 1
talk.origins 1
rec.arts.sf.tv.babylon5.moderated 1
rec.arts.erotica 1
news.admin.net-abuse.policy 1
misc.test.moderated 1
rec.crafts.jewelry 1
soc.religion.christian 1
TOTAL: 15 150


History cache:

ReasonCount%Count
Negative hits 1579377 38.9%
Positive hits 1207651 29.7%
Do not exist 1206410 29.7%
Cache misses 66991 1.6%
TOTAL: 4 4060429 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:07:27.592 0.5%55753 0.000 8.028 124.333
article control00:07:26.664 0.5%55642 0.000 8.027 124.333
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write13:19:30.878 55.5%811107 32.244 59.142 89.407
history grep00:01:26.527 0.1%15799 0.000 5.477 141.250
history lookup00:01:24.464 0.1%4063206 0.006 0.021 1.614
history sync00:00:10.124 0.0%87173 0.063 0.116 0.411
history write01:45:17.088 7.3%870107 5.482 7.260 16.277
idle00:22:48.093 1.6%1573416 0.403 0.870 4.334
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:17:19.829 1.2%811257 0.849 1.282 1.764
site send00:00:35.367 0.0%2215811 0.012 0.016 0.029
TOTAL: 24:00:58.08316:03:26.626 66.9%----


INND misc events:

EventsCount
RCreader 1
TOTAL: 1 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
logbridge.uoregon.edu 631
out.100proofnews.com 307
news-peer1.sprintlink.net 84
news.maxwell.syr.edu 35
canoe.uoregon.edu 31
nntp.primenet.com 1
TOTAL: 6 1089
Bad Message-ID's offered
out.100proofnews.com 2756
logbridge.uoregon.edu 2658
canoe.uoregon.edu 1726
news.maxwell.syr.edu 112
news-peer1.sprintlink.net 29
TOTAL: 5 7281
Huge articles
hammer.uoregon.edu 1042
nntp.primenet.com 46
news.maxwell.syr.edu 1
TOTAL: 3 1089
Including strange strings
out.100proofnews.com 4684
nntp.primenet.com 3925
newsfeed.news.ucla.edu 2012
canoe.uoregon.edu 1913
news.maxwell.syr.edu 825
logbridge.uoregon.edu 819
news.utah.edu 71
hammer.uoregon.edu 15
uwm.edu 14
news.tamu.edu 5
TOTAL: 11 14286
No colon-space in header
logbridge.uoregon.edu 59
news.maxwell.syr.edu 1
TOTAL: 2 60
TOTAL: 5 23805


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newshost.cc.utexas.edu 573524 553714 5857 13533 42 22 96%75:33:36
2news.uh.edu 555275 334007 8542212607 43 32 60%130:46:53
3geraldo.cc.utexas.edu 344525 330330 6 13930 19 0 95%74:34:38
4news.cs.utexas.edu 216855 180667 5873 30056 54 27 83%137:27:09
5news.txstate.edu 124227 101555 1701 20852 6 61 81%31:57:41
6nntp-utexas.news.gblx.net 192176 9218 176928 6048 0 0 4%81:21:43
7news-peer1.sprintlink.net 442630 9173 415779 17670 8 130 2%23:59:53
8uwm.edu 140986 8973 116247 15765 0 0 6%53:35:16
9news.cc.utah.edu 110136 8954 96557 4563 4 10570 8%53:37:36
10logbridge.uoregon.edu 510952 7919 503033 0 0 0 1%45:08:59
11newsfeed.news.ucla.edu 562789 6085 543711 5941 2 8390 1%54:51:45
12news.tamu.edu 138357 2680 126059 8474 2 413 1%94:46:25
13in.100proofnews.com 270180 132 269996 0 0 845 0%65:33:51
14news.maxwell.syr.edu 755610 9 472330 0 0 775818 0%24:00:15
TOTAL: 14493822215534162742619349439 180 796308 31%971:15:41


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1geraldo.cc.utexas.edu90.1 GB3.7 GB93.9 GB366.6 KB/s285.9 KB74:34:38
2newshost.cc.utexas.edu11.2 GB465.8 MB11.6 GB44.8 KB/s21.5 KB75:33:36
3news.uh.edu7.9 GB3.7 GB11.6 GB25.8 KB/s22.2 KB130:46:53
4news.cs.utexas.edu6.2 GB1.5 GB7.7 GB16.3 KB/s38.3 KB137:27:09
5logbridge.uoregon.edu576.3 MB0.0 KB576.3 MB3.6 KB/s74.5 KB45:08:59
6news.txstate.edu547.6 MB183.5 MB731.1 MB6.5 KB/s6.1 KB31:57:41
7nntp-utexas.news.gblx.net504.6 MB18.7 MB523.3 MB1.8 KB/s35.1 KB81:21:43
8newsfeed.news.ucla.edu321.6 MB334.1 MB655.7 MB3.4 KB/s55.8 KB54:51:45
9uwm.edu85.7 MB468.1 MB553.8 MB2.9 KB/s22.9 KB53:35:16
10news.tamu.edu81.1 MB361.6 MB442.7 MB1.3 KB/s40.6 KB94:46:25
11news.cc.utah.edu40.9 MB46.8 MB87.7 MB0.5 KB/s6.6 KB53:37:36
12news-peer1.sprintlink.net34.7 MB388.0 MB422.6 MB5.0 KB/s16.1 KB23:59:53
13in.100proofnews.com1.0 MB0.0 KB1.0 MB0.0 KB/s7.8 KB65:33:51
14news.maxwell.syr.edu486.3 KB0.0 KB486.3 KB0.0 KB/s54.0 KB24:00:15
TOTAL: 14117.5 GB11.1 GB128.7 GB38.6 KB/s70.9 KB971:15:41


NNRP no permission clients:

SystemConn
p54844a96.dip.t-dialin.net 14
dsl-80-43-239-65.access.as9105.com 5
pd95f3185.dip.t-dialin.net 2
213.213.111.111 1
chil-nrp2-cs-863.vdsl.bright.net 1
cpe-67-9-51-123.sw.res.rr.com 1
pd95f2341.dip.t-dialin.net 1
i3ed63d7e.versanet.de 1
g79238.upc-g.chello.nl 1
i3ed65810.versanet.de 1
cp351745-b.venlo1.lb.home.nl 1
83.73.101.136.ip.tele2adsl.dk 1
p508ab865.dip.t-dialin.net 1
TOTAL: 13 31


NNRP gethostbyaddr failures:

SystemConn
213.213.111.111 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.