Mike's Office Hours for Spring 2005
Lab Hours for CS 307 TAs and Proctors (Coming Soon!)
| Day | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 | :00 | :30 |
| 9a | 10a | 11a | 12n | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | ||||||||||||||
| Monday | ||||||||||||||||||||||||||
| Tuesday | Brian (TIP) | |||||||||||||||||||||||||
| Wednesday | David | Mike, Pratik | Pratik | |||||||||||||||||||||||
| Thursday | David, Peter (1-3) | Pratik (2:30 - 5:30) | ||||||||||||||||||||||||
| Friday | Pratik | Peter, Pratik | Mike, Peter, Pratik | Pratik | ||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||||
| Sunday | ||||||||||||||||||||||||||
| Unique |
Meeting Times and Places |
Section Leader |
| 52650 | 9 am - 10 am, JES A205A | Peter Djeu |
| 52655 | 10am - 11am, CBA 4.326 | Peter Djeu |
| 52660 | 1 pm - 2 pm, SZB 286 | David Pardoe |
| 52665 | Noon - 1 pm, RAS 313B | David Pardoe |
| 52670 | 2 pm - 3 pm, PHR 2.114 | David Pardoe |
| 52675 | 1 pm - 2 pm, WAG 308 | Peter Djeu |