Sections
Unique #53150
Class: Tue/Thu 09:30 AM – 11:00 AM • GDC 1.304
Discussion: Fri 10:00 AM – 11:00 AM • CBA 4.330
Unique #53155
Class: Tue/Thu 09:30 AM – 11:00 AM • GDC 1.304
Discussion: Fri 12:00 PM – 1:00 PM • PAR 1
Unique #53160
Class: Tue/Thu 11:00 AM – 12:30 PM • GDC 1.304
Discussion: Fri 10:00 AM – 11:00 AM • CBA 4.332
Unique #53165
Class: Tue/Thu 11:00 AM – 12:30 PM • GDC 1.304
Discussion: Fri 12:00 PM – 1:00 PM • CBA 4.324
Unique #53170
Class: Tue/Thu 12:30 PM – 2:00 PM • GDC 1.304
Discussion: Fri 10:00 AM – 11:00 AM • ECJ 1.308
Unique #53175
Class: Tue/Thu 12:30 PM – 2:00 PM • GDC 1.304
Discussion: Fri 11:00 AM – 12:00 PM • ECJ 1.314
Schedule
| Date | Lecture | Reading | Assignment |
|---|---|---|---|
| Jan 13 | Syllabus, Introduction | Background readings on Canvas (Module 0) | |
| Jan 15 | Stable Marriage | 1.1 | 1 out |
| Jan 20 | Complexity, Undirected graph traversal | 2.1, 2.2, 3.1, 3.2 | |
| Jan 22 | Undirected/Directed graph traversal | 3.3, 3.4, 3.5, 3.6 | 2 out |
| Jan 27 | Greedy Algorithms | 4.1 | |
| Jan 29 | Greedy Algorithms | 4.2, 4.4 | 3 out |
| Feb 03 | Minimum Spanning Trees: Kruskal's, Prim's, Reverse Delete | 4.5 | |
| Feb 05 | Divide and Conquer | 5.1 | |
| Feb 10 | Test 1: 6pm - 8pm, room: TBA (covers all material up to Feb 10) | ||
| Feb 12 | Divide and Conquer: Merge Sort, Recurrences | 5.1, notes1, 5.4 | 4 out |
| Feb 17 | Dynamic programming | 6.1, 6.2 | |
| Feb 19 | Dynamic programming: subset sum | 6.4 | 5 out |
| Feb 24 | Sequence alignment, Bellman-Ford shortest paths | 6.6, 6.8 | |
| Feb 26 | Ford-Fulkerson max-flow algorithm, Applications | 7.1 | 6 out |
| Mar 03 | Ford-Fulkerson max-flow algorithm, Max-flow min-cut theorem | 7.1, 7.2 | |
| Mar 05 | Max-flow min-cut theorem, applications | 7.7 | |
| Mar 10 | Polynomial time reduction | 8.1 | |
| Mar 12 | Test 2: 6pm - 8pm, room: TBA (covers material Feb 10–Mar 12) | ||
| Mar 17 | Spring Break | ||
| Mar 19 | Spring Break | ||
| Mar 24 | Polynomial time reduction, NP-Completeness | 8.1–8.4 | |
| Mar 26 | Graph Coloring | 8.7 | 7 out |
| Mar 31 | Approximation algorithms | 11.1 | |
| Apr 02 | Approximation algorithms | 11.6 | 8 out |
| Apr 07 | Approximation algorithms, PSPACE/PSPACE-completeness | 11.3, 9.1, 9.2 | |
| Apr 09 | Turing Machine | notes2 | 9 out |
| Apr 14 | Undecidability, Halting problem | notes2 | |
| Apr 16 | Halting problem, Randomized algorithms, Randomized Quick Sort | 13.3, 13.5 | |
| Apr 21 | Randomized Median Finding | 13.5 | |
| Apr 23 | Test 3: 6pm - 8pm, room: TBA (covers material from Mar 12 onward) |
Notes:
- Discussion about the Master method is from Introduction to Algorithms, 3rd ed. by Cormen et al., Section 4.5, pp. 93–96.
- Discussion about the Turing machine (undecidability and halting problem) is from Sipser, 2nd ed., parts of Ch 3.1 and Ch 4.