Serdjan Rolovic
Abu-Zayd Abdullah
David Zhu
Type | Number | Points | Total |
---|---|---|---|
Blogs | 10 | 5 | 50 |
Exercises | 10 | 10 | 100 |
Papers | 10 | 5 | 50 |
Projects | 5 | 100 | 500 |
Quizzes | 30 | 10 | 300 |
1000 |
Points | Grade | CR/NC |
---|---|---|
[940 - 1000] | A | CR |
[900 - 940) | A- | |
[870 - 900) | B+ | |
[840 - 870) | B | |
[800 - 840) | B- | |
[770 - 800) | C+ | |
[740 - 770) | C | |
[700 - 740) | C- | |
[670 - 700) | D+ | |
[640 - 670) | D | |
[600 - 640) | D- | |
[ 0 - 600) | F | NC |
Copyright © Glenn P. Downing, 1995-2021